LMP12 Stock National Round 5: 16/03/2024

Qualifying Results - Round 4

FTQ Qualifying

LMP12 Stock

Pos Arc BRCA Name Best Tie Break Ave Best
1 194 15255 Ollie Payne 40 / 486.36   12.15 11.90
2 52 9144 Andy Murray 40 / 492.00   12.30 12.04
3 9 151525 Sam Coult 40 / 493.30   12.33 12.05
4 4 457 Mark Stiles 39 / 480.37   12.31 12.16
5 60 20043 Michael Bolt 39 / 484.11   12.41 12.16
6 20 170299 Morgan Williams 39 / 486.10   12.46 12.23
7 59 152053 Finley Whitelock 39 / 488.14   12.51 12.19
8 202 172161 Alex Bold 39 / 488.84   12.53 12.30
9 30 163979 Adam Mackman 38 / 480.79   12.65 12.17
10 195 164052 Bailey Graves 38 / 483.14   12.71 12.38
11 31 163981 Chase Mackman 38 / 484.00   12.73 12.37
12 39 151736 Stuart Cartwright 38 / 484.18   12.74 12.37
13 12 180615 Andrew Smith 38 / 485.50   12.77 12.32
14 46 180612 Mark Jordan 38 / 485.57   12.77 12.57
15 7 203265 Alexander Robertson 38 / 486.07   12.79 12.38
16 13 180112 Jody Sherratt 38 / 486.60 38 / 492.98 12.80 12.48
17 173 580 John Simpson 38 / 486.60 37 / 481.69 12.80 12.57
18 177 152437 Daniel Mountford 38 / 487.23   12.82 12.63
19 37 2728 Matthew Lax 38 / 487.43   12.82 12.36
20 19 150335 Mark Jewitt 38 / 488.80   12.86 12.46
21 48 201060 Richard Sodeau 38 / 489.02   12.86 12.54
22 2 545 Mark Barford 37 / 480.79   12.99 12.59
23 36 190176 Simon Pole 37 / 481.05   13.00 12.76
24 193 203003 Peter Dixon 37 / 481.09   13.00 12.50
25 50 160191 Andrew Sawyer 37 / 481.57   13.01 12.70
26 169 6341 Daniel Burks 37 / 482.04   13.02 12.44
27 5 1401 Neil Diver 37 / 482.45   13.03 12.58
28 45 8479 Adrian Thorpe 37 / 483.52   13.06 12.69
29 3 956 James Stewart 37 / 486.04   13.13 12.72
30 29 150885 Rob Jackson 37 / 491.37   13.28 12.92
31 198 172135 Tom Foreman 37 / 493.56   13.33 12.85
32 192 202312 Mark Dieterman 36 / 481.39   13.37 12.67
33 6 772 Sam Brookes 36 / 481.79   13.38 12.69
34 54 200236 Craig Hook 36 / 483.01   13.41 12.67
35 181 16230 Dean Johnson 36 / 483.28   13.42 13.04
36 209 151760 Michael Laws 36 / 483.44   13.42 13.01
37 190 151473 Peter Stockton 36 / 484.49   13.45 13.07
38 56 10134 Andrew Thompson 36 / 485.20   13.47 12.88
39 49 160833 Daniel Bancroft 36 / 485.30   13.48 12.78
40 213 201024 Andrea Torregiani 36 / 486.05   13.50 12.73
41 191 862 Paul Ash 36 / 486.29 36 / 487.00 13.50 12.87
42 51 181651 Freddie Parker 36 / 486.29 35 / 488.49 13.50 13.01
43 10 7982 Mark Payne 36 / 486.33   13.50 12.87
44 210 180229 Richard Ball 36 / 487.56   13.54 13.16
45 163 14624 Thomas Ridgley 36 / 490.57   13.62 12.82
46 201 152471 Tony Wade 36 / 492.01   13.66 12.84
47 57 1727 Kevin Creaser 36 / 492.63   13.68 13.11
48 44 171570 Paul Woodward 35 / 480.11   13.71 13.33
49 197 230135 Jen Garrett 35 / 485.66   13.87 13.28
50 35 652 Chris Hudson 35 / 486.93   13.91 13.35
51 76 191512 Ian Masters 35 / 487.33   13.92 13.23
52 178 150008 Gavin Rice 35 / 489.04   13.97 13.45
53 212 232070 Dylan Rafter 35 / 502.56   14.35 13.58
54 78 220134 Joshua Flanagan 34 / 482.58   14.19 13.41
55 211 150015 Giles Hodgkinson 34 / 482.61   14.19 13.20
56 214 13457 Mark Passingham 34 / 487.52   14.33 13.55
57 172 191183 Michael Ogilvie 34 / 488.58   14.37 13.86
58 79 160510 Lee Speight 34 / 493.33   14.50 13.52
59 22 1247 Chris House 33 / 485.21   14.70 13.64
60 74 202331 John Pryor 33 / 486.49   14.74 13.55
61 207 2760 Glenn Atterton 33 / 489.84   14.84 13.66
62 215 181841 Greg Dakin 33 / 490.59   14.86 14.28
63 73 202332 Thomas Pryor 31 / 486.44   15.69 13.98
64 217 151759 Ian Laws 31 / 488.23   15.74 14.66
65 175 16952 Robert Hallam 29 / 485.96   16.75 15.42
66 216 160016 Martin Thorpe 27 / 498.08   18.44 16.91

Produced by RC-Timing 2023. www.RC-Timing.com